Continuing Healthcare is decided by the NHS integrated care board for your area, not by the council, and the boundaries are not the same. There are 36 ICBs in England. Find your council below to see which ICB decides, how that area compares, and who to contact there.
Figures are people eligible for Continuing Healthcare per 50,000 adults registered with a GP at 30 June 2026, and the share of standard referrals completed within 28 days in April to June 2026, from NHS England's quarterly data, published as management information. They count people receiving it, not anyone's chance of getting it. Across England: 33.1 standard, 17.7 Fast Track, 67% within 28 days.
| ICB and the councils it covers | Standard | Fast Track | Within 28 days |
|---|---|---|---|
| Central EastBedford, Cambridgeshire, Central Bedfordshire, Hertfordshire, Luton, Milton Keynes and Peterborough | 33.0 | 17.5 | 53% |
| EssexEssex, Southend-on-Sea and Thurrock | 45.8 | 6.1 | 31% |
| Norfolk and SuffolkNorfolk and Suffolk | 32.8 | 13.4 | 54% |
| ICB and the councils it covers | Standard | Fast Track | Within 28 days |
|---|---|---|---|
| North East LondonBarking and Dagenham, City of London, Hackney, Havering, Newham, Redbridge, Tower Hamlets and Waltham Forest | 19.3 | 8.5 | 52% |
| South East LondonBexley, Bromley, Greenwich, Lambeth, Lewisham and Southwark | 19.2 | 11.5 | 76% |
| South West LondonCroydon, Kingston upon Thames, Merton, Richmond upon Thames, Sutton and Wandsworth | 20.9 | 9.4 | 92% |
| West and North LondonBarnet, Brent, Camden, Ealing, Enfield, Hammersmith and Fulham, Haringey, Harrow, Hillingdon, Hounslow, Islington, Kensington and Chelsea and Westminster | 22.6 | 16.7 | 64% |
| ICB and the councils it covers | Standard | Fast Track | Within 28 days |
|---|---|---|---|
| Birmingham and SolihullBirmingham and Solihull | 30.8 | 12.8 | 75% |
| Black CountryDudley, Sandwell, Walsall and Wolverhampton | 19.8 | 11.6 | 89% |
| Coventry and WarwickshireCoventry and Warwickshire | 22.1 | 7.0 | 83% |
| Derby and DerbyshireDerby and Derbyshire | 25.8 | 34.3 | 76% |
| Herefordshire and WorcestershireHerefordshire and Worcestershire | 34.2 | 20.7 | 68% |
| Leicester, Leicestershire and RutlandLeicester, Leicestershire and Rutland | 42.4 | 10.0 | 64% |
| LincolnshireLincolnshire | 43.7 | 16.0 | 97% |
| NorthamptonshireNorth Northamptonshire and West Northamptonshire | 35.6 | 14.6 | 84% |
| Nottingham and NottinghamshireNottingham and Nottinghamshire | 35.2 | 26.6 | 81% |
| Shropshire, Telford and WrekinShropshire and Telford and Wrekin | 24.0 | 29.6 | 80% |
| Staffordshire and Stoke-on-TrentStaffordshire and Stoke-on-Trent | 39.2 | 2.6 | 83% |
| ICB and the councils it covers | Standard | Fast Track | Within 28 days |
|---|---|---|---|
| Humber and North YorkshireEast Riding of Yorkshire, Hull, North East Lincolnshire, North Lincolnshire, most of North Yorkshire and York | 34.1 | 24.6 | 79% |
| North East and North CumbriaCounty Durham, most of Cumberland, Darlington, Gateshead, Hartlepool, Middlesbrough, Newcastle upon Tyne, North Tyneside, Northumberland, Redcar and Cleveland, South Tyneside, Stockton-on-Tees, Sunderland and part of Westmorland and Furness | 58.0 | 29.6 | 73% |
| South YorkshireBarnsley, Doncaster, Rotherham and Sheffield | 40.9 | 29.3 | 61% |
| West YorkshireBradford, Calderdale, Kirklees, Leeds, Wakefield and part of North Yorkshire | 37.5 | 26.6 | 61% |
| ICB and the councils it covers | Standard | Fast Track | Within 28 days |
|---|---|---|---|
| Cheshire and MerseysideCheshire East, Cheshire West and Chester, Halton, Knowsley, Liverpool, Sefton, St Helens, Warrington and Wirral | 49.9 | 34.3 | 54% |
| Greater ManchesterBolton, Bury, Manchester, Oldham, Rochdale, Salford, Stockport, Tameside, Trafford and Wigan | 28.7 | 18.6 | 90% |
| Lancashire and South CumbriaBlackburn with Darwen, Blackpool, Lancashire and most of Westmorland and Furness | 57.0 | 23.7 | 86% |
| ICB and the councils it covers | Standard | Fast Track | Within 28 days |
|---|---|---|---|
| Hampshire and Isle of WightHampshire, Isle of Wight, Portsmouth and Southampton | 36.6 | 8.8 | 78% |
| Kent and MedwayKent and Medway | 34.9 | 21.9 | 21% |
| Surrey and SussexBrighton and Hove, East Sussex, Surrey and West Sussex | 22.8 | 19.5 | 62% |
| Thames ValleyBracknell Forest, Buckinghamshire, Oxfordshire, Reading, Slough, West Berkshire, Windsor and Maidenhead and Wokingham | 26.1 | 12.9 | 53% |
| ICB and the councils it covers | Standard | Fast Track | Within 28 days |
|---|---|---|---|
| Bath and North East Somerset, Swindon and WiltshireBath and North East Somerset, Swindon and Wiltshire | 28.1 | 13.5 | 56% |
| Bristol, North Somerset and South GloucestershireBristol, North Somerset and South Gloucestershire | 32.2 | 20.6 | 67% |
| Cornwall and the Isles of ScillyCornwall and Isles of Scilly | 20.5 | 21.2 | 80% |
| DevonDevon, Plymouth and Torbay | 37.9 | 5.7 | 70% |
| DorsetBournemouth, Christchurch and Poole and Dorset | 28.4 | 5.8 | 62% |
| GloucestershireGloucestershire | 26.1 | 9.2 | 72% |
| SomersetSomerset | 24.1 | 18.3 | 84% |
Wales, Scotland and Northern Ireland run their own schemes, so these pages cover England only. Council areas are matched to ICBs using the Office for National Statistics lookup for April 2026; where a council is split between ICBs it appears under each, marked as part of it.
See self-employed carers near you with their rates, experience and reviews, and talk to the ones you like for free.